Xiaomi Redmi Watch 4 Obsidian Black
29.900 KD22.500 KD
Xiaomi Watch S4 - 1.43" AMOLED / Silver
49.900 KD39.900 KD
Xiaomi Redmi Watch 5 Silver Gray
31.900 KD26.900 KD
Brand
|
Xiaomi |
|---|---|
Warranty
|
|
Color
|
Silver Gray |
24-Hour delivery 🚚
20 in stock
Description
Product Specifications
| Model | BHR9381GL |
|---|---|
| Color | Silver Gray |
| Dimensions | 47.5 × 41.1 × 11.3 mm |
| Weight | 33.5g (without strap) |
| Strap Material | TPU (Thermoplastic Polyurethane) |
| Water Resistance | 5ATM (Up to 50 meters) |
| Display Type | AMOLED |
| Display Size | 2.07 inches |
| Resolution | 432 × 514 pixels |
| Pixel Density | 324 PPI |
| Brightness | Up to 1500 nits |
| Refresh Rate | 60Hz |
| Battery Capacity | 550mAh |
| Battery Life | Up to 24 days (typical usage) |
| Charging Method | Magnetic charging |
| Bluetooth | 5.3 |
| GNSS | GPS, Galileo, GLONASS, BeiDou, QZSS |
| Microphone | Dual microphones with noise reduction |
| Speaker | Yes (Built-in) |
| Bluetooth Calling | Supported |
| Sensors | – Heart rate sensor (with SpO₂) – Accelerometer – Gyroscope – Ambient light sensor – Electronic compass |
| Operating System | Xiaomi HyperOS |
| Compatibility | Android 8.0+, iOS 12.0+ |
| Health Features | – 24/7 Heart Rate Monitoring – Blood Oxygen (SpO₂) Monitoring – Sleep Tracking – Stress Monitoring – Breathing Exercises – Vitality Score |
| Sports Modes | 150+ modes with auto-detection |
| Smart Features | – Call, SMS & App Notifications – Music Control – Voice Recorder – 200+ Watch Faces |
| Box Contents | – Redmi Watch 5 – Magnetic Charging Cable – User Manual |
ساعة شاومي
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Xiaomi Redmi Watch 5 Silver Gray” Cancel reply

Reviews
Clear filtersThere are no reviews yet.