“Honor Pad X9 Tablet, 11.5-inch, 4GB RAM, 128GB Memory – Grey” has been added to your cart. عرض السلة




SAYONA AIR FRYER OVEN 14L SOA-4372
27,900 د.ك السعر الأصلي هو: 27,900 د.ك.19,900 د.كالسعر الحالي هو: 19,900 د.ك.

Honor Choice 2i SmartWatch - White
19,900 د.ك السعر الأصلي هو: 19,900 د.ك.15,900 د.كالسعر الحالي هو: 15,900 د.ك.
Honor Choice 2i SmartWatch – Black
19,900 د.ك السعر الأصلي هو: 19,900 د.ك.15,900 د.كالسعر الحالي هو: 15,900 د.ك.
Brand |
Honor |
---|---|
Colors |
Black |
2 in stock
Furniture size guidelines
Specification | Chair | Armchair | Sofas |
Height | 37" | 42" | 42" |
Width | 26.5" | 32.5" | 142" |
Depth | 19.5" | 22.5" | 24.5" |
Assembly Required | No | No | Yes |
Packaging Type | Box | Box | Box |
Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Description
Product Specifications
Information on Honor Choice 2i Smartwatch, KCH-WB01 – Black
Model Number | KCH-WB01-BLK |
Brand | HONOR |
Microphone | Yes |
Product Type | Smart Watch |
Calls | Yes |
Calories Burnt | Yes |
Display Type | AMOLED |
Distance Travelled | Yes |
Excercise Duration | Yes |
Heart Rate Monitor | Yes |
Music Player | Yes |
Size | Universal |
Sleep Monitor | Yes |
Step Count | Yes |
Style | Wrist |
Water Proof | Yes |
Water Resistant | Yes |
GPS | Yes |
Storage Capacity | 16MB |
Sensors | Accelerometer, Heart rate |
Battery Life | Up to 14 days |
Messaging | Yes |
Battery Type | Rechargeable Battery |
Touch Screen | Yes |
Weight | 40 g |
Band Color | Black |
Band Type | Silicon |
Case Material | Plastic |
OS Compatibility | iOS / Android |
Connectivity | Bluetooth |
Dial Face Shape | Rectangular |
NFC | Yes |
Removable Band | Yes |
Built-in Speaker | Yes |
Colour | Black |
ساعة هونر 2 اي
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honor Choice 2i SmartWatch – Black” Cancel reply
Reviews
Clear filtersThere are no reviews yet.