Honor 400 Lite 5G Phone, 256GB, 8GB, 6.7” – Black
79.900 KD64.900 KD
Apple iPhone 17 6.3" 256GB - Lavender
317.000 KD
Honor 400 Lite 5G Phone, 256GB, 8GB, 6.7” – Green
79.900 KD64.900 KD
Brand
|
Honor |
|---|---|
Storage
|
256GB |
Warranty
|
24-Hour delivery 🚚
2 in stock
Furniture size guidelines
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
SKU:
66499
Categories: Honor, Honor Mobile, New Products, Products Deema
Tags: Honor, Honor 400 Lite, Phones Deema
Brand: Honor
Description
Product Specifications
Information on Honor 400 Lite 5G Phone, 256GB, 8GB, 6.7” – Green
| Model Number | 400 LITE |
| Brand | HONOR |
| Colour | Green |
| Ai Enabled | Yes |
| Bluetooth | v5.3 |
| Cellular Connectivity | 5G |
| Charging Port Type | USB Type-C |
| No of Cores | Octa Core |
| Dimensions (H x L x W) | 161 * 74.55 * 7.29 mm |
| Phone Display Size | 6.7-inch |
| Flash | Yes |
| GPS | Yes |
| Storage Capacity | 256GB |
| Phone Memory (RAM) | 8 GB |
| Rear Camera | Yes |
| Phone Rear Camera | 50MP + 2MP + 2MP |
| Processor | MediaTek |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixels |
| Sensors | Accelerometer, Fingerprint, Proximity |
| Weight | 171g |
| Wi-Fi | Yes |
هونر 400 لايت 256 جيجا – 8 جيجا رام
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Honor 400 Lite 5G Phone, 256GB, 8GB, 6.7” – Green” Cancel reply







Reviews
Clear filtersThere are no reviews yet.