Description


Technical Specifications
Power Capacity: | 20,000mAh/72Wh(14.4V*5000mAh) |
Indicator: | TFT Display |
USB-C1 Output: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/5A 100W Max |
USB-C2 Output: | 10V/2.25A 5V/3A 9V/3A 12V/2.5A 30W Max |
USB-A Output: | 5V/3A 9V/2A 12V/1.5A 10V/2.25A 22.5W |
USB-C1 Input: | 5V/3A 9V/3A 12V/3A 15V/3A 20V/3.25A 65W Max |
USB-C1 Input Protocols: | PD3.0/PD2.0/QC3.0/BC1.2 |
USB-C1/C2 Output Protocols: | PD3.0/PD2.0/PPS/SCP/QC3.0/QC2.0/FCP/AFC/APPLE 5V2.4A/BC1.2 |
USB-A Output Protocols: | SCP/QC3.0/QC2.0/FCP/AFC/APPLE 5V2.4A/BC1.2 |
Compatibility: | MacBook Pro 13”/ MacBook Pro 14″ / MacBook Pro 15”/MacBook Pro 16”/ MacBook Air Series; HP Spectre/ Zbook; Google Pixelbook; Dell/Google Pixelbook/Microsoft Surface Book/ThinkPad and more; |
Compatibility: | iPhone 15/iPhone 15 Plus/iPhone 15 Pro/iPhone 15 Pro Max/iPhone 14 Series/iPhone 13 Series/iPhone 12 /11/ XS/ XR Series/ iPhone SE/ 8 Plus/ 8; Samsung Galaxy S24/S23 Ultra/ S22/ S21+/ S20/ Note Series, Galaxy Z Fold/ Z Flip; Google Pixel 6/ 5/ Pixel /LG and more; |
Compatibility: | iPad Pro 12.9”/ iPad Pro 10.5”/ iPad Pro 11”/ iPad Mini Series/ iPad Air Series; Oneplus 9 Pro/9/8T/8 Pro/8, Moto G100/ Edge 20 Pro, Nexus 5X/ 6P, Sony Xperia Pro; AirPods Pro, Nintendo Switch, Oculus, and More. |
شاحن متنقل يوجرين 130 واط
باور بانك يوجرين 130 واط
Reviews
Clear filtersThere are no reviews yet.